WCFCWeight & Balance Report
M20J · N1068X
Loading summary
| Item | Weight (lb) | Arm (in) | Moment (lb-in) |
|---|---|---|---|
| Empty aircraft | 1,886.00 | 44.50 | 83,927.00 |
| Fuel (0 gal) | 0.00 | 48.43 | 0.00 |
| Front seats | 0.00 | 35.25 | 0.00 |
| Rear seats | 0.00 | 70.70 | 0.00 |
| Cabin baggage | 0.00 | 95.50 | 0.00 |
| Hat rack baggage | 0.00 | 119.00 | 0.00 |
| Total | 1,886.00 | 44.50 | 83,927.00 |
Takeoff statusWITHIN LIMITS
Allowed CG41.00–50.20 in
Maximum takeoff weight2,900 lb
Remaining load1,014.00 lb
Empty-fuel weight1,886.00 lb
Empty-fuel CG44.50 in
Normal CG envelope Current load
The pilot in command must verify this report against the current aircraft weight-and-balance records and POH before flight.